BC557ATA |
RFQ for BC557ATA |
![]() |
| Technical/Catalog Information | BC557ATA |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP |
| Voltage - Collector Emitter Breakdown (Max) | 45V |
| Current - Collector (Ic) (Max) | 100mA |
| Power - Max | 500mW |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 110 @ 2mA, 5V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 500A, 10mA |
| Frequency - Transition | 150MHz |
| Current - Collector Cutoff (Max) | - |
| Mounting Type | Through Hole |
| Package / Case | TO-92 |
| Packaging | Tape & Box (TB) |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BC557ATA BC557ATA |
| Product | Manufacturers | Pack | D/C |
| BC557ATA | - | - | - |
| Models | MFG | Pack |
| BC50 | ||
| BC516 | Philips Semiconductors | |
| BC556BTA | ||
| BC556BZL1 | ||
| BC556BZL1G | ||
| BC557 | TO-92 | |
| BC557112 | ||
| BC557116 | ||
| BC557A | TO92 | |
| BC557ATA | ||
| BC557B | TO-92 | |
| BC557-B | ||
| BC557B AMMO | ||
| BC557B(D74Z) | ||
| BC557B/C | ||
| BC557B112 | ||
| BC557B116 | ||
| BC557B126 | ||
| BC557B412 | ||
| BC557BG | ||
| BC557BPRFMD | ||
| BC557BRL1 | ||
| BC557BRL1G | ||
| BC557BS | ||
| BC557BTA | ||
| BC557BZL1 | ||
| BC557BZL1G | ||
| BC557C | BROADCOM | |
| BC557C112 | ||
| BC557C126 | ||
| BC557ABU | ||
| BC557A | ||
| BC557-6 | ||
| BC557_J35Z | ||
| BC557_J05Z | ||
| BC557_D11Z | ||
| BC557,116 | ||
| BC557,112 | ||
| BC557 | ||
| BC556TFR | ||
| BC556TF | ||
| BC556CTA | ||
| BC556CBU | ||
| BC556BZL1G | ||
| BC556BZL1 | ||
| BC556BU | ||
| BC556BTFR | ||
| BC556BTF | ||
| BC556BTAR | ||
| BC556BTA |